Site Type | Number | Daily | Weekly | Monthly |
---|---|---|---|---|
Non-Waterfront Back-In ((Motorcoach, Fifth Wheel & Bumper Pull) | 1 - 19 | $60.00 | $375.00 | $600.00 |
Waterfront Pull-In (Motorcoach Only) | 20 - 29 | $80.00 | $425.00 | $725.00 |
Waterfront Back-In (Fifth Wheel & Bumper Pull) | 30-42 | $80.00 | $425.00 | $725.00 |
Trailer/ Boat Parking | P01 – P05 | $25.00 | $75.00 | $150.00 |
Site Type | Number | Daily | Weekly | Monthly |
---|---|---|---|---|
Non-Waterfront Back-In ((Motorcoach, Fifth Wheel & Bumper Pull) | 1 - 19 | $75.00 | $425.00 | $675.00 |
Waterfront Pull-In (Motorcoach Only) | 20 - 30 | $95.00 | $475.00 | $800.00 |
Waterfront Back-In (Fifth Wheel & Bumper Pull) | 30-42 | $95.00 | $475.00 | $800.00 |
Trailer/ Boat Parking | P01 – P05 | $50.00 | $100.00 | $175.00 |
*Long Term Rentals up to 6 months only. (Separate reservation and deposit required for longer stay)
Amenities:
Waterfront Views, Clubhouse, Fitness Center, Heated Waterfront Pool, Private Pier, Kayak Rental, Laundry Facility, Coffee Bar, Commercial Ice Machine, Dog Areas, Cove Harbor Marina Discount Packages and Wi-Fi.
Electricity Fee of $0.16 per KWH is charged on reservations of 7 nights or more.
Monday-Saturday 9-3
Closed on Sunday
COVE HARBOR RV RESORT | ALL RIGHTS RESERVED